Description
All Clearance products are final sale and not eligible for return or exchange unless faulty.
From the bike to run to the finish line, the Perform 4.5" Tri Shorts will get you through your next race with maximum power and support.
by Fmeaddons
$ 75.00 $ 29.00
All Clearance products are final sale and not eligible for return or exchange unless faulty. From the bike t…
In stock
All Clearance products are final sale and not eligible for return or exchange unless faulty.
From the bike to run to the finish line, the Perform 4.5" Tri Shorts will get you through your next race with maximum power and support.
You must be logged in to post a review.
SIZE | BUST (CM) | BUST (IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) |
---|---|---|---|---|---|---|
XXS | 76 - 80 | 297/8 - 311/2 | 58 - 62 | 223/4 - 243/8 | 84 - 88 | 33 - 345/8 |
XS | 81 - 85 | 317/8 - 331/2 | 63 - 67 | 243/4 - 263/8 | 89 - 93 | 35 - 365/8 |
S | 86 - 90 | 337/8 - 351/2 | 68 - 72 | 263/4 - 283/8 | 94 - 98 | 37 - 385/8 |
M | 91 - 95 | 355/8 - 371/2 | 73 - 77 | 283/4 - 303/8 | 99 - 103 | 38 - 401/2 |
L | 96 - 100 | 373/4 - 393/8 | 78 - 82 | 303/4 - 321/4 | 104 - 108 | 41 - 421/2 |
XL | 101 - 105 | 393/4 - 413/8 | 83 - 87 | 323/4 - 341/4 | 109 - 113 | 42 - 441/2 |
CM | FT/IN | |||||||||
145 | 4'9" | XXS | ||||||||
150 | 4'11" | XXS | XXS | XS | S | S | M | M | L | |
155 | 5'1" | XXS | XXS | XS | XS | S | M | M | L | |
160 | 5'3" |
XXS |
XXS |
XS | XS | S | S | M | M | |
165 | 5'5" | XS | XS | S | S | M | M | |||
170 | 5'7" | XST | XST | S | S | M | M | |||
175 | 5'9" | XST | XST | ST | ST | M | M | |||
180 | 5'11" | ST | MT | MT | ||||||
185 | 6'1" | MT | MT | |||||||
190 | 6'3" | MT | MT | |||||||
195 | 6'5" | |||||||||
LB | 66 | 77 | 88 | 99 | 110 | 120 | 130 | 144 | ||
KG | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
CM | FT/IN | |||||||||
145 | 4'9" | |||||||||
150 | 4'11" | L | XL | XL | XL | |||||
155 | 5'1" | L | L | XL | XL | XL | ||||
160 | 5'3" | L | L | L | XL | XL | XXL | XXL | XXL | |
165 | 5'5" | M | L | L | L | XL | XL | XXL | XXL | XXL |
170 | 5'7" | M | L | L | L | XL | XL | XL | XXL | XXL |
175 | 5'9" | M | L | L | L | XL | XL | XL | XXL | XXL |
180 | 5'11" | MT | LT | LT | LT | XL | XL | XL | XXL | XXL |
185 | 6'1" | MT | LT | LT | LT | XL | XL | XL | XXL | XXL |
190 | 6'3" | MT | LT | LT | LT | LT | ||||
195 | 6'5" | LT | LT | LT | LT | |||||
LB |
155 |
165 |
175 |
188 |
200 |
210 |
220 |
230 |
242 |
|
KG |
70 |
75 |
80 |
85 |
90 |
95 |
100 |
105 |
110 |
|
SIZE | CHEST (CM) | CHEST (IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) |
---|---|---|---|---|---|---|
XS | 88 - 92 | 345/8 - 361/4 | 70 - 74 | 271/2 - 291/8 | 88 - 92 | 345/8 - 361/4 |
S | 93 - 97 | 365/8 - 381/4 | 75 - 79 | 291/2 - 311/8 | 93 - 97 | 365/8 - 381/4 |
M | 98 - 102 | 385/8 - 401/8 | 80 - 84 | 311/2 - 33 | 98 - 102 | 385/8 - 401/8 |
L | 103 - 107 | 401/2 - 421/8 | 85 - 89 | 331/2 - 35 | 103 - 107 | 401/2 - 421/8 |
XL | 108 - 112 | 421/2 - 441/8 | 90 - 94 | 353/8 - 37 | 108 - 112 | 421/2 - 441/8 |
XXL | 113 - 117 | 441/2 - 46 | 95 - 99 | 373/8 - 39 | 113 - 117 | 441/2 - 46 |
CM | FT/IN | ||||||||||
150 | 4'11" | XXS | XS | XS | S | S | M | M | L | L | L |
155 | 5'1" | XXS | XXS | XS | S | S | M | M | M | L | L |
160 | 5'3" | XXS | XXS | XS | XS | S | S | M | M | M | L |
165 | 5'5" | XXS | XXS | XS | XS | S | S | S | M | M | M |
170 | 5'7" | XXS | XS | XS | S | S | S | M | M | M | |
175 | 5'9" | XS | XS | S | S | S | M | M | M | ||
180 | 5'11" | XS | S | S | S | M | M | M | |||
185 | 6'1" | ST | ST | ST | MT | MT | MT | ||||
190 | 6'3" | ST | ST | MT | MT | MT | |||||
195 | 6'5" | ST | MT | MT | MT | ||||||
200 | 6'7" | ||||||||||
205 | 6'9" | ||||||||||
210 | 6'11" | ||||||||||
LB | 88 | 99 | 110 | 120 | 130 | 144 | 155 | 165 | 175 | 188 | |
KG | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
CM | FT/IN | ||||||||||
150 | 4'11" | ||||||||||
155 | 5'1" | L | XL | XL | XL | XXL | XXL | XXL | |||
160 | 5'3" | L | L | XL | XL | XL | XXL | XXL | XXXL | XXXL | XXXL |
165 | 5'5" | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL |
170 | 5'7" | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL |
175 | 5'9" | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL |
180 | 5'11" | L | L | L | XL | XL | XL | XXL | XXL | XXXL | XXXL |
185 | 6'11" | LT | LT | LT | XL | XL | XL | XXL | XXL | XXXL | XXXL |
190 | 6'3" | LT | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | |
195 | 6'5" | LT | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | |
200 | 6'7" | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | ||
205 | 6'9" | XLT | XLT | XXLT | XXLT | XXLT | |||||
210 | 6'11" | XXLT | XXLT | ||||||||
LB | 200 | 210 | 230 | 242 | 255 | 268 | 280 | 287 | 298 | 309 | |
KG | 90 | 95 | 105 | 11 | 115 | 120 | 125 | 130 | 135 | 140 |
Reviews
There are no reviews yet.