<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Frame Guypicture | Digital Frame Guy</title>
	<atom:link href="http://www.digitalframeguy.com/tag/picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalframeguy.com</link>
	<description>Your Source For Digital Picture Frame Reviews and Ideas!</description>
	<lastBuildDate>Thu, 23 Jun 2011 19:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>FrameWizard 15-Inch Digital Picture Frame Includes MatteMagic, ElementEffects, and MovingMemories (Black)</title>
		<link>http://www.digitalframeguy.com/framewizard-15inch-digital-picture-frame-includes-mattemagic-elementeffects-movingmemories-black/</link>
		<comments>http://www.digitalframeguy.com/framewizard-15inch-digital-picture-frame-includes-mattemagic-elementeffects-movingmemories-black/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:20:33 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[15" Digital Frames]]></category>
		<category><![CDATA[Large Digital Frames]]></category>
		<category><![CDATA[15Inch]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[elementeffects]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[framewizard]]></category>
		<category><![CDATA[framewizard 15]]></category>
		<category><![CDATA[framewizard 15-inch]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[mattemagic]]></category>
		<category><![CDATA[movingmemories]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/framewizard-15inch-digital-picture-frame-includes-mattemagic-elementeffects-movingmemories-black/</guid>
		<description><![CDATA[The only digital picture frame that makes your still images come alive. FrameWizard 15” DPF with its included full software suite – Moving Memories, Element Effects and Matte Magic creates life-li]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B0031M9UEG/51lUZX39Z4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The only digital picture frame that makes your still images come alive. FrameWizard 15&acirc; DPF with its included full software suite &acirc; Moving Memories, Element Effects and Matte Magic creates life-like movement for people, pets and objects. Also, moving motion environments and weather effects and the only matte software created specifically for digital frames. Frames come with 2GB internal memory.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/framewizard-15inch-digital-picture-frame-includes-mattemagic-elementeffects-movingmemories-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartparts SP104C 10.4-Inch Digital Picture Frame (Cherry Wood)</title>
		<link>http://www.digitalframeguy.com/smartparts-sp104c-104inch-digital-picture-frame-cherry-wood/</link>
		<comments>http://www.digitalframeguy.com/smartparts-sp104c-104inch-digital-picture-frame-cherry-wood/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:23:04 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10.4inch]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Smartparts]]></category>
		<category><![CDATA[Smartparts SP104C 10.4-Inch Digital Picture Frame (Cherry Wood)]]></category>
		<category><![CDATA[sp104c]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/smartparts-sp104c-104inch-digital-picture-frame-cherry-wood/</guid>
		<description><![CDATA[DIGITAL FRAME, 10.4\" CHERRY]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B0015C4Y0Y/41fk2XVdTML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;DIGITAL FRAME, 10.4&quot; CHERRY&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/smartparts-sp104c-104inch-digital-picture-frame-cherry-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartparts SP1200 12.1-Inch Digital Picture Wood Frame</title>
		<link>http://www.digitalframeguy.com/smartparts-sp1200-121inch-digital-picture-wood-frame/</link>
		<comments>http://www.digitalframeguy.com/smartparts-sp1200-121inch-digital-picture-wood-frame/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 06:22:04 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[12" Digital Frames]]></category>
		<category><![CDATA[Large Digital Frames]]></category>
		<category><![CDATA[12.1inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Smartparts]]></category>
		<category><![CDATA[sp1200]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/smartparts-sp1200-121inch-digital-picture-wood-frame/</guid>
		<description><![CDATA[Show your pictures and share your memories with the Smartparts SP1200 12.1-inch digital picture frame.  The frame features sharp and vibrant pictures with the 800x600 pixel LCD screen.  The SP1200 mak]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B0013YW8IE/51qIspZcWhL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Show your pictures and share your memories with the Smartparts SP1200 12.1-inch digital picture frame.  The frame features sharp and vibrant pictures with the 800x600 pixel LCD screen.  The SP1200 makes it easy to enjoy your favorite photos and videos with three easy steps used to upload pictures.  Simply remove the memory card from your camera, insert the card into the frame and view your photos.  No need to edit and print your pictures on a computer.  The slideshow automatically begins once the frame is turned on and will scroll through each picture on your memory card.  You can control the speed of the slideshow with the included remote control or choose to display one picture at a time.  The frame features built-in music player and speakers which allows you to enjoy your favorite music in the background of the slideshow.  Optimize your pictures by downloading OptiPix software on your computer for free.  OptiPix helps you change the orientation of you photos and sharpen images.  Use OptiPix to find pictures, create copies, and transfer hundreds of your favorite photos from your computer to your frames 128MB of internal memory. The frame has real wood framing and custom designed matting which can compliment any room or office.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/smartparts-sp1200-121inch-digital-picture-wood-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIX N&#8217; EASY X15A 15 Inch Hi Resolution Digital Picture Frame, 1GB Internal Memory, Remote Control, Photo, Video, Music, Split Screen Option</title>
		<link>http://www.digitalframeguy.com/nix-n-easy-x15a-15-inch-hi-resolution-digital-picture-frame-1gb-internal-memory-remote-control-photo-video-music-split-screen-option/</link>
		<comments>http://www.digitalframeguy.com/nix-n-easy-x15a-15-inch-hi-resolution-digital-picture-frame-1gb-internal-memory-remote-control-photo-video-music-split-screen-option/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:58:34 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[15" Digital Frames]]></category>
		<category><![CDATA[Large Digital Frames]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[x15a]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/nix-n-easy-x15a-15-inch-hi-resolution-digital-picture-frame-1gb-internal-memory-remote-control-photo-video-music-split-screen-option/</guid>
		<description><![CDATA[The NIX N\' EASY X15A is an easy to use, extra-large plug and play frame. Featuring a huge Hi Resolution 15 inch LCD Active Matrix screen and a 1GB internal memory. The X15A is capable of playing phot]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B003VUW34M/31G9IpYfKWL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The NIX N' EASY X15A is an easy to use, extra-large plug and play frame. Featuring a huge Hi Resolution 15 inch LCD Active Matrix screen and a 1GB internal memory. The X15A is capable of playing photos (JPEG), video (MPEG-4 / .AVI) and music (MP3). A remote control with easy short cut buttons allows you to switch from playing photos to video to music with just a single touch of the remote. This frame is designed to be easy to use whilst packed with features. The Split screen display option will display four different photos simultaneously on the large screen. The X15A now also sports the new 'Combo' feature that allows you to place specifically chosen images and music together in a single folder, thus allowing you to essentially create a specific soundtrack for a specific slide show. Ideal for showing off that holiday you just got back from!  Also featured is a shuffle display option and hook eyes for wall mounting.  An excellent frame for presentations and commercial displays.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/nix-n-easy-x15a-15-inch-hi-resolution-digital-picture-frame-1gb-internal-memory-remote-control-photo-video-music-split-screen-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Pulse 10-Inch Digital Picture Frame</title>
		<link>http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:17:51 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pulse]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/</guid>
		<description><![CDATA[You know how good it feels to come home to find an unexpected gift from a friend? That\'s the same excitement you get every day with the Pulse 10 inch Digital Frame. Now everyone can send pictures rig]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B003WOLOLK/51w8o34Uw9L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;You know how good it feels to come home to find an unexpected gift from a friend? That's the same excitement you get every day with the Pulse 10 inch Digital Frame. Now everyone can send pictures right to your frame, giving you continuous surprises. Adding your own pictures is easy too. It doesn't slow you down with time-consuming software setups or complicated technology. It makes connecting with friends and family simple, so you'll always have new pictures to relive and enjoy. The Pulse is refreshed with new pictures on your frame more often and you are alerted as soon as you get new pictures from family and friends. You can create your own e-mail address for the frame to easily receive new pictures. Pictures can be sent from a computer or e-mailed from mobile phones as soon as they're taken. It's perfect for sharing on-the-go. Adding your own pictures to the frame from your computer is incredibly simple. Wirelessly add or replace pictures with built-in Wi-Fi or you can also insert a memory card or USB drive to start viewing your pictures right away. The Pulse automatically links to friends and photo albums on FACEBOOK and Kodak Gallery sites, so you can see new pictures on your frame when they're posted. It's so effortless, yet so rewarding. You get hassle-free pictures because there's no software to install, making setup easier than ever. The full seven inch touch screen makes your entire photo-viewing experience fun and easy. Simply scroll through photos and view slideshows, all at the touch of your fingertips.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW NIX 12 Hu-Motion Digital Picture Frame, Deluxe frame that turns ON/OFF automatically when it senses you nearby. 2GB memory, Video, Music, Photos</title>
		<link>http://www.digitalframeguy.com/nix-12-humotion-digital-picture-frame-deluxe-frame-that-turns-onoff-automatically-when-senses-nearby-2gb-memory-video-music-photos/</link>
		<comments>http://www.digitalframeguy.com/nix-12-humotion-digital-picture-frame-deluxe-frame-that-turns-onoff-automatically-when-senses-nearby-2gb-memory-video-music-photos/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:47:39 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[12" Digital Frames]]></category>
		<category><![CDATA[Large Digital Frames]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[deluxe]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[humotion]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nearby.]]></category>
		<category><![CDATA[onoff]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[turns]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[when]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/nix-12-humotion-digital-picture-frame-deluxe-frame-that-turns-onoff-automatically-when-senses-nearby-2gb-memory-video-music-photos/</guid>
		<description><![CDATA[The future has arrived with the NIX 12\" Hu-Motion frame. Killer styling from the design studio \'NIX of London\' is coupled with the latest tech to deliver the ultimate in convenience, featuring a mo]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B0042USV5A/41E1jRdRzML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The future has arrived with the NIX 12&quot; Hu-Motion frame. Killer styling from the design studio 'NIX of London' is coupled with the latest tech to deliver the ultimate in convenience, featuring a motion sensor that turns the frame on when you're nearby and off when you're not. It really couldn't be any more convenient whilst also saving an estimated 60% off your energy bill. This frame makes a perfect gift for technophobes, no longer will a frame sit around grandma's house unused!  Stylish azure blue touch controls on an obsidian black frame provides for a modern yet elegant look complimenting most interior decors. The NIX frame is designed for the greatest convenience: grab the memory card from your camera (or USB flash drive), insert it into the frame and transfer your images directly onto the frames large 2GB internal memory. The frame will automatically re-size your photos to the optimal size for the frame, allowing you to store as many as 16000 images on the internal memory whilst maintaining the best resolution for your frame. Alternatively you can connect the frame directly to your PC or MAC and transfer movies, music or other images (note the frame does not resize files from a computer only directly from a memory card or USB flash drive).  The frame's motion sensor operates by switching the frame off when it senses no movement. You can set the frame to power off after sensing no movement for any period of time from 1 second through to 24 hrs down to the second!  The motion sensor makes the frame ideal for commercial use too: grab customer attention with the motion sensor. Remind employees of SOP's or announcements when they pass by. Hospitals worldwide use motion-sensing frames to remind staff of hygiene procedures at key locations.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/nix-12-humotion-digital-picture-frame-deluxe-frame-that-turns-onoff-automatically-when-senses-nearby-2gb-memory-video-music-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandigital Pantouch PAN1200DWPTFR 12-Inch Digital Picture Frame (Espresso)</title>
		<link>http://www.digitalframeguy.com/pandigital-pantouch-pan1200dwptfr-12inch-digital-picture-frame-espresso/</link>
		<comments>http://www.digitalframeguy.com/pandigital-pantouch-pan1200dwptfr-12inch-digital-picture-frame-espresso/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 23:06:16 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[12" Digital Frames]]></category>
		<category><![CDATA[Large Digital Frames]]></category>
		<category><![CDATA[12inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[pan1200dwptfr]]></category>
		<category><![CDATA[Pandigital]]></category>
		<category><![CDATA[Pandigital Pantouch PAN1200DWPTFR]]></category>
		<category><![CDATA[pantouch]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/pandigital-pantouch-pan1200dwptfr-12inch-digital-picture-frame-espresso/</guid>
		<description><![CDATA[The Pandigital PAN1200DWPTFR 12-Inch Digital Photo Frame is plug and play for fast, easy transfer and display of your digital photos. No software is needed, just use the included USB cable to connect ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B001T9N9M2/41zp4ZJ3-aL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Pandigital PAN1200DWPTFR 12-Inch Digital Photo Frame is plug and play for fast, easy transfer and display of your digital photos. No software is needed, just use the included USB cable to connect the frame to your pc and start dropping and dragging directly to the frame's internal memory. Alternatively, you can transfer images, audio, and video from your memory card or digital camera. Store up to 10,000 images on 2 GB of internal memory. The built in 6 in 1 card reader recognizes CF/xD/MMC/SD/MSPro/MS formats. To begin a slideshow, simply insert your memory card or USB card, and enjoy. Tru Photo technology 4:3 aspect ratio preserves the original photo ratio, so your images will not be marred by distortion. The stunning HD 800x600 resolution LCD panel within a black wooden frame blends with any decor. PanTouch technology allows you to control the frame with a touch of your finger. Additional features include WiFi/Bluetooth compatibility when paired with the PANWF01adaptor (sold separately), interchangeable charcoal gray and white paper mats, remote control, clock/calendar/alarm, slide show function, image rotate, and programmable on/off.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/pandigital-pantouch-pan1200dwptfr-12inch-digital-picture-frame-espresso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandigital Panimage PI1003DW 10.1-Inch Digital Picture Frame (Black)</title>
		<link>http://www.digitalframeguy.com/pandigital-panimage-pi1003dw-101inch-digital-picture-frame-black/</link>
		<comments>http://www.digitalframeguy.com/pandigital-panimage-pi1003dw-101inch-digital-picture-frame-black/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 10:38:45 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10.1inch]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Pandigital]]></category>
		<category><![CDATA[pandigital panimage pi1003dw 10.1-inch]]></category>
		<category><![CDATA[pandigital panimage pi1003dw 10.1-inch digital picture frame (black)]]></category>
		<category><![CDATA[panimage]]></category>
		<category><![CDATA[pi1003dw]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/pandigital-panimage-pi1003dw-101inch-digital-picture-frame-black/</guid>
		<description><![CDATA[The Panimage PI1003DW 10.1\" Digital Photo Frame is plug and play for fast, easy transfer and display of your digital photos. No software is needed, just use a USB cable (not included) to connect the ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B002IT3242/41ip2upMIJL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Panimage PI1003DW 10.1&quot; Digital Photo Frame is plug and play for fast, easy transfer and display of your digital photos. No software is needed, just use a USB cable (not included) to connect the frame to your pc and start dropping and dragging directly to the frame's internal memory. Alternatively, you can transfer photos and video from your memory card or digital camera. Store up to 2500 compressed images on the 512MB of internal memory. The built in 5 in 1 card reader recognizes xD/MMC/SD/MSPro/MS formats. To begin a slideshow, simply insert your memory card, and enjoy. The viewing aspect ratio is a generous 15:9, and the stunning 800x480 resolution LCD panel within a black wooden frame blends with any decor. Additional features include interchangeable charcoal gray and white paper mats, a clock and calendar, slide show function, image rotate, and programmable on/off.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/pandigital-panimage-pi1003dw-101inch-digital-picture-frame-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP df1010b3 10.4-Inch Digital Picture Frame</title>
		<link>http://www.digitalframeguy.com/hp-df1010b3-104inch-digital-picture-frame/</link>
		<comments>http://www.digitalframeguy.com/hp-df1010b3-104inch-digital-picture-frame/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 09:01:49 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10.4inch]]></category>
		<category><![CDATA[df1010b3]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[HP df1010b3]]></category>
		<category><![CDATA[HP df1010b3 10.4-Inch Digital Picture]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/hp-df1010b3-104inch-digital-picture-frame/</guid>
		<description><![CDATA[HP df1010b3 10.4-Inch Digital Picture Frame: HP df1010b3 Digital Picture Frame with 2 GB internal memory gives you an easy way to enjoy and share your favorite pictures with family and friends, all wi]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B002PHM0EU/41rpHNwbI2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;HP df1010b3 10.4-Inch Digital Picture Frame: HP df1010b3 Digital Picture Frame with 2 GB internal memory gives you an easy way to enjoy and share your favorite pictures with family and friends, all without a computer. It&acirc;s so easy to use. Just take your pictures, remove the memory card from the digital camera, insert it into the picture frame, and enjoy the picture slideshow. It&acirc;s that simple. HP df1010b3 offers a 10.4-Inch solid wood frame with 800x600 high-resolution picture display and supports most commonly used memory cards. Its built-in USB port also supports USB thumb drives, adding more flexibility for picture sharing. HP df1010b3 comes with four sets of interchangeable double mats. The mix and match double mats add an elegant touch to the mahogany solid wood frame to match a range of decors. Creative and Fun: Store your favorite pictures on the 2 GB of internal memory; Watch a video or slideshow of your photos while playing your favorite music; Elegant wood design with hidden IR sensor; The clock, calendar, and alarm function are ideal for home and office use; Interchangeable double mats to enhance your digital photos and match home d&Atilde;&copy;cor; Cinematic effect gives horizontal panning for panoramic photos; Face detection with pan and zoom effects for portraits; Digitally designed mats accentuate your photos; Print your favorite photos directly to a PictBridge enabled printer. 2 GB Internal Memory; 800x600 resolution 4:3 Aspect Ratio; Supports CF, MD, MS, MMC, SD, and xD memory cards, and USB Thumb Drives; Plays MPEG1, MPEG4, Motion JPEG, JPEG, and MP3 media files.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/hp-df1010b3-104inch-digital-picture-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIX Hu-Motion X10A &#8211; World&#8217;s 1st Energy Saving Digital Picture Frame with Motion Detection Sensor &#8211; Turns On/Off Automatically when you enter or leave the room!</title>
		<link>http://www.digitalframeguy.com/nix-humotion-x10a-worlds-1st-energy-saving-digital-picture-frame-motion-detection-sensor-turns-onoff-automatically-when-enter-or-leave-room/</link>
		<comments>http://www.digitalframeguy.com/nix-humotion-x10a-worlds-1st-energy-saving-digital-picture-frame-motion-detection-sensor-turns-onoff-automatically-when-enter-or-leave-room/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 08:48:43 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enter]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[humotion]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[NIX Hu-Motion X10A]]></category>
		<category><![CDATA[onoff]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[turns]]></category>
		<category><![CDATA[when]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[worlds]]></category>
		<category><![CDATA[x10a]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/nix-humotion-x10a-worlds-1st-energy-saving-digital-picture-frame-motion-detection-sensor-turns-onoff-automatically-when-enter-or-leave-room/</guid>
		<description><![CDATA[The worlds first digital photo frame with a motion detection sensor has arrived! The X10A has now also been selected for the Chicago\'s Museum of Science and Industry \"Smart Green Home\" Exhibition f]]></description>
