<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Frame Guykodak | Digital Frame Guy</title>
	<atom:link href="http://www.digitalframeguy.com/tag/kodak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalframeguy.com</link>
	<description>Your Source For Digital Picture Frame Reviews and Ideas!</description>
	<lastBuildDate>Thu, 23 Jun 2011 19:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Kodak Easyshare P520 5-Inch Digital Frame</title>
		<link>http://www.digitalframeguy.com/kodak-easyshare-p520-5inch-digital-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-easyshare-p520-5inch-digital-frame/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 16:47:19 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[5" Digital Frames]]></category>
		<category><![CDATA[5inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[p520]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-easyshare-p520-5inch-digital-frame/</guid>
		<description><![CDATA[Kodak Easyshare P520 Digital Frame AC power cord User Guide KODAK EASYSHARE Software Digital Frame Edition 2 decorative mattes.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B001CM2R4M/41J3Gi-yxaL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Kodak Easyshare P520 Digital Frame AC power cord User Guide KODAK EASYSHARE Software Digital Frame Edition 2 decorative mattes.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-easyshare-p520-5inch-digital-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Pulse 10-Inch Digital Picture Frame</title>
		<link>http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:17:51 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pulse]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/</guid>
		<description><![CDATA[You know how good it feels to come home to find an unexpected gift from a friend? That\'s the same excitement you get every day with the Pulse 10 inch Digital Frame. Now everyone can send pictures rig]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B003WOLOLK/51w8o34Uw9L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;You know how good it feels to come home to find an unexpected gift from a friend? That's the same excitement you get every day with the Pulse 10 inch Digital Frame. Now everyone can send pictures right to your frame, giving you continuous surprises. Adding your own pictures is easy too. It doesn't slow you down with time-consuming software setups or complicated technology. It makes connecting with friends and family simple, so you'll always have new pictures to relive and enjoy. The Pulse is refreshed with new pictures on your frame more often and you are alerted as soon as you get new pictures from family and friends. You can create your own e-mail address for the frame to easily receive new pictures. Pictures can be sent from a computer or e-mailed from mobile phones as soon as they're taken. It's perfect for sharing on-the-go. Adding your own pictures to the frame from your computer is incredibly simple. Wirelessly add or replace pictures with built-in Wi-Fi or you can also insert a memory card or USB drive to start viewing your pictures right away. The Pulse automatically links to friends and photo albums on FACEBOOK and Kodak Gallery sites, so you can see new pictures on your frame when they're posted. It's so effortless, yet so rewarding. You get hassle-free pictures because there's no software to install, making setup easier than ever. The full seven inch touch screen makes your entire photo-viewing experience fun and easy. Simply scroll through photos and view slideshows, all at the touch of your fingertips.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare M1020 Digital Picture Frame with Home Decor Kit</title>
		<link>http://www.digitalframeguy.com/kodak-easyshare-m1020-digital-picture-frame-with-home-decor-kit/</link>
		<comments>http://www.digitalframeguy.com/kodak-easyshare-m1020-digital-picture-frame-with-home-decor-kit/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:00:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[kodak easyshare m1020 digital picture frame with home decor kit]]></category>
		<category><![CDATA[m1020]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-easyshare-m1020-digital-picture-frame-with-home-decor-kit/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B001FMXWA2/41oei8eRCvL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PRODUCT FEATURES:Simple to useSmart, intuitive media - done your waySet the mood with musicEasily access and transfer picturesStore more picturesViewing excellenceAccessorize your pictures&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-easyshare-m1020-digital-picture-frame-with-home-decor-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare P720 Digital Picture Frame with Home Decor Kit</title>
		<link>http://www.digitalframeguy.com/kodak-easyshare-p720-digital-picture-frame-with-home-decor-kit/</link>
		<comments>http://www.digitalframeguy.com/kodak-easyshare-p720-digital-picture-frame-with-home-decor-kit/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:05:56 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[7" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[p720]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-easyshare-p720-digital-picture-frame-with-home-decor-kit/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B001FN14RE/41JaT-G8%2B2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;KODAK EASYSHARE Software, Digital Frame Edition, makes it easy to load pictures straight from your home computer. Store more pictures with two SD card slots. View your pictures on the 7-inch (diagonal) high-resolution viewing screen, featuring KODAK Color Science for vibrant color and crisp detail. Complement your home d&Atilde;&copy;cor with 6 unique looks using the included faceplate and decorative mattes. KODAK EASYSHARE Software, Digital Frame Edition, makes it easy to load pictures straight from your home computer. Be in charge with Kodak's Quick Touch Border?the unique touch border keeps fingerprints off of your viewing screen so your images stay beautiful.  Display backlight - LED for extra brightness 200 Nits    Contrast ratio 300 - 1    Memory cards supported 2 slots - Secure Digital (SD), Secure Digital High Capacity (SDHC), Multimedia Card (MMC), MEMORY STICK (MS), XD-Picture Card (xD)    Power consumption  5.04 W (power on); 1.69 W (standby power)   AC Power Cord&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-easyshare-p720-digital-picture-frame-with-home-decor-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EX-1011 Easyshare 10-Inch Digital Picture Frame with Wireless Capability</title>
		<link>http://www.digitalframeguy.com/kodak-ex-1011-easyshare-10-inch-digital-picture-frame-with-wireless-capability/</link>
		<comments>http://www.digitalframeguy.com/kodak-ex-1011-easyshare-10-inch-digital-picture-frame-with-wireless-capability/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:02:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[Wireless Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[ex1011]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-ex-1011-easyshare-10-inch-digital-picture-frame-with-wireless-capability/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B000N29KOW/41I0GlPzOQL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Kodak Easyshare EX-1011 digital picture frame plays vibrant slideshows of your favorite pictures and video set to music. The frames are color-tuned to Kodak standards and use Kodak Color Science for vibrant colors and pleasing skin tones - displaying pictures in brilliant color and crisp detail. Set up is a snap, and you can enjoy any JPEG picture, most video types (MPEG 1 and 4, MOV, AVI) and MP3 music using all the popular memory card formats (CF, SD, MMC, xD and MS). You can also source digital files from any digital still camera, home PC, Jump Drive and Flash Drive via USB 2.0. Stereo speakers are built into the frames for dramatic sound accompaniment to your slide shows. The 10-inch (diagonal) 800 x 480 high resolution digital display features a 16:9 aspect ratio, as well as wireless access of pictures, videos and music from your home PC or online at KODAK Gallery over a standard wireless home network. The frame has 128 MB of built-in memory for storing pictures and videos, built-in stereo speakers, and headphone jack for music.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-ex-1011-easyshare-10-inch-digital-picture-frame-with-wireless-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare SV-710 7-Inch Digital Picture Frame</title>
		<link>http://www.digitalframeguy.com/kodak-easyshare-sv-710-7-inch-digital-picture-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-easyshare-sv-710-7-inch-digital-picture-frame/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:13:51 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[7" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[7Inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sv710]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-easyshare-sv-710-7-inch-digital-picture-frame/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B000MURAT2/41I0GlPzOQL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Start viewing your pictures and videos right away by inserting a memory card or connect your digital camera and enjoy. Set the mood with music by listening to your favorite MP3s with built-in speakers while you view your photos. The convenient drag-and-drop feature makes transferring pictures easy. View your pictures on the 7-inch 16:9 wide screen featuring Kodak Color Science for vibrant color and crisp detail. It is optimized with Kodak Light Management Film to provide a bright, clear display with excellent viewing angle. Display your frame on a tabletop or on a wall, vertically or horizontally.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-easyshare-sv-710-7-inch-digital-picture-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak P720 EasyShare 7-Inch Digital Frame</title>
		<link>http://www.digitalframeguy.com/kodak-p720-easyshare-7-inch-digital-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-p720-easyshare-7-inch-digital-frame/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:08:08 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[7" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[7Inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[p720]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-p720-easyshare-7-inch-digital-frame/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B0016NKQXQ/41HomuqMvYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Bringing your favorite pictures to life has never been easier. Just insert a memory card or USB flash drive into the Kodak EasyShare P720 Digital Picture Frame and enjoy viewing your pictures right away. Your frame comes with decorative mattes that allow you to personalize the look of the frame, and complement your home decor. Kodak EasyShare Software makes it easy to load pictures straight from your home computer. Kodak's Quick Touch Border keeps fingerprints off of your viewing screen so your images stay beautiful. The convenient drag-and-drop feature is perfect for transferring pictures for slideshows. View your pictures on the 7&quot; (17.8 cm) high-resolution viewing screen, featuring Kodak Color Science for vibrant color and crisp detail.  Selectable viewing hours featuring automatic on/off settings    Easily browse and edit your albums   Display your frame on a tabletop or on a wall, vertically or horizontally    Discreet cord design is barely visible&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-p720-easyshare-7-inch-digital-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare M1020 10-Inch Digital Frame</title>
		<link>http://www.digitalframeguy.com/kodak-easyshare-m1020-10-inch-digital-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-easyshare-m1020-10-inch-digital-frame/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 08:20:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[m1020]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-easyshare-m1020-10-inch-digital-frame/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B0016NN1ZQ/41jFtkK0B1L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Indulge your senses with pictures, videos and music. Just insert a memory card or USB flash drive into the Kodak EasyShare M1020 Digital Picture Frame and enjoy viewing your pictures right away. Your frame comes with decorative mattes that allow you to personalize the look of the frame, and complement  your home decor. Kodak EasyShare Software makes it easy to access all of your pictures and transfer them from your computer to your frame. Kodak's Quick Touch Border keeps fingerprints off of your viewing screen so your images stay beautiful. The touch panel features yellow lights that illuminate to tell you exactly where to touch. Create, edit and view slideshows at the touch of your fingertips. The convenient drag-and-drop feature is perfect for transferring pictures for slideshows. View your pictures on the 10&quot; (25.4 cm) 16:9 wide screen featuring Kodak Color Science for vibrant color and crisp detail. Store up to 300 pictures directly on your frame's 128 MB of internal memory and use the two available SD card slots to view and enjoy even more of your pictures.  Set the mood with your music, listen to your favorite MP3s with built-in speakers   Selectable viewing hours featuring automatic on/off settings   Easily browse and edit your albums   Display your frame on a tabletop or on a wall, vertically or horizontally   Add style to any decor with optional accessory faceplates   Discreet cord design is barely visible&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-easyshare-m1020-10-inch-digital-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare W820 8-Inch Wireless Digital Frame</title>
		<link>http://www.digitalframeguy.com/kodak-easyshare-w820-8-inch-wireless-digital-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-easyshare-w820-8-inch-wireless-digital-frame/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:17:34 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[8" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[Wireless Digital Frames]]></category>
		<category><![CDATA[8inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[w820]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-easyshare-w820-8-inch-wireless-digital-frame/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B0016NJ7EK/41IFPIBNWBL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;View your pictures on the 8 in. (20.3 cm) 16:9 wide screen featuring KODAK Color Science for vibrant color and crisp detail. Access pictures on your home computer and leading photo sharing web sites featuring the KODAK Gallery and FLICKR with built-in Wi-Fi capability. Kodak's Quick Touch Border includes an illuminated panel of yellow lights along the border of the frame that tells you exactly where to touch simply touch along the bottom and right hand side of the border of the frame to navigate menus. It's like your own personal Internet channel right on the frame. A wireless internet connection enables streaming photos and more from your favorite web sites. Complement your home d cor with 6 unique looks using the included faceplate and decorative mattes. Plug and play operation makes viewing your pictures a snap just insert your memory card or USB flash drive with your digital pictures and enjoy.  8 (20.3cm) diagonal display, 800x480 resolution, aSi TFT active matrix   6.9x3.9 (17.6x9.9cm) display area   LED Display backlight   JPEG, EXIF Image file formats   MPEG 1 and 4, AVI, MOV Video formats   MP3 Audio formats   Memory cards supported -  Secure Digital (SD), Secure Digital High Capacity (SDHC), Multimedia Card (MMC), MEMORY STICK (MS), XD-Picture Card (xD), COMPACTFLASH (CF), and USB flash drives   Dimensions -  10.1 x 7.1 x 1.3 (25.8x18.0x3.4cm)   Weight -  25.6 ounces (725 grams)&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-easyshare-w820-8-inch-wireless-digital-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Easyshare SV-1011 10-inch Digital Picture Frame</title>
		<link>http://www.digitalframeguy.com/kodak-easyshare-sv-1011-10-inch-digital-picture-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-easyshare-sv-1011-10-inch-digital-picture-frame/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:17:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sv1011]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-easyshare-sv-1011-10-inch-digital-picture-frame/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B000V5Q6WU/41TmYu6m5SL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Another advantage for digital camera and camcorder imaging is the flexibility of displaying pictures and videos. The traditional one-picture picture frame is moving into obsolescence - as historical artifact. Kodak's EASYSHARE SV1011 10&quot; Digital Picture Frame lets you display many photos and videos as programmable slide shows. You can also add music to the mix. A great gift!  Set the mood with music?listen to your favorite MP3s with built-in speakers    Selectable viewing hours featuring automatic on/off settings    Be in charge with the handy remote control    Fill it up with memories thanks to 128 MB of internal memory    The convenient drag-and-drop feature makes transferring pictures a snap     PictBridge enabled, so you can print pictures without a computer    Optimized with KODAK Light Management Film to provide a bright, clear display with excellent viewing angle     View your pictures on the 10 in. (25.4 cm), 16 - 9 wide screen featuring KODAK Color Science for vibrant color and crisp detail    Image file formats  JPEG - EXIF / Video formats  MOV, AVI, MPEG 1 and 4 / Audio formats  MP3    Dimensions  13.0 ? 9.5 ? 1.6 in. (330 ? 241 ? 41 mm)   Display size  10 in. (25.4 cm) diagonal / Display area  8.9 ? 5.3 in. (225 ? 135 mm) / Display resolution  800 ? 480 pixels / Aspect ratio  16 - 9 widescreen / Display type  aSi TFT active matrix, with KODAK Light Management Film with LED Backlight   Display brightness  300 NITs    Contrast ratio  300 - 1    Memory  128 MB internal memory available, memory card expansion slot     Memory cards supported  Secure Digital (SD), Multimedia Card (MMC), MEMORY STICK (MS), XD-Picture Card (xD), COMPACTFLASH (CF), MICRODRIVE (MD)    Power  100-120 V AC, 60 Hz (US); 100-240 V AC, 50-60 Hz (WW); 12 V DC&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-easyshare-sv-1011-10-inch-digital-picture-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

