<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Frame Guy10inch | Digital Frame Guy</title>
	<atom:link href="http://www.digitalframeguy.com/tag/10inch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalframeguy.com</link>
	<description>Your Source For Digital Picture Frame Reviews and Ideas!</description>
	<lastBuildDate>Thu, 23 Jun 2011 19:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Toshiba DMF102XKU 10-Inch Wireless Digital Media Frame</title>
		<link>http://www.digitalframeguy.com/toshiba-dmf102xku-10inch-wireless-digital-media-frame/</link>
		<comments>http://www.digitalframeguy.com/toshiba-dmf102xku-10inch-wireless-digital-media-frame/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:41:09 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[Wireless Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[dmf102xku]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[Toshiba DMF102XKU 10-Inch Wireless]]></category>
		<category><![CDATA[Toshiba DMF102XKU 10-Inch Wireless Digital Media Frame]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Digital Media Frame]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/toshiba-dmf102xku-10inch-wireless-digital-media-frame/</guid>
		<description><![CDATA[10-Inch Digital Media Frame]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B002IVVD9Q/21TZr1rR9ZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;10-Inch Digital Media Frame&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/toshiba-dmf102xku-10inch-wireless-digital-media-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VFM1024W-11 10-Inch Digital Media Frame -Features Music, Video and Photos with High Resolution 1024&#215;600 (Cherry wood)</title>
		<link>http://www.digitalframeguy.com/viewsonic-vfm1024w11-10inch-digital-media-frame-features-music-video-photos-high-resolution-1024x600-cherry-wood/</link>
		<comments>http://www.digitalframeguy.com/viewsonic-vfm1024w11-10inch-digital-media-frame-features-music-video-photos-high-resolution-1024x600-cherry-wood/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 10:03:07 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[1024x600]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[vfm1024w11]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viewsonic]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/viewsonic-vfm1024w11-10inch-digital-media-frame-features-music-video-photos-high-resolution-1024x600-cherry-wood/</guid>
		<description><![CDATA[The VFM1024w-11 digital media frame not only delivers perfect picture quality with elegant cherry wood frame but also offers multifunctional capacity for excellent video and audio play back. The high ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B003BEDQQC/417kkNTeSYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The VFM1024w-11 digital media frame not only delivers perfect picture quality with elegant cherry wood frame but also offers multifunctional capacity for excellent video and audio play back. The high resolution of 1024x600 screen provides brilliant picture quality. With magic screen feature, it is fun to show case your long lasting memories in a random picture rotation. The beautiful layout &amp; design for the calendar, clock and alarm feature brings everyday usage with style&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/viewsonic-vfm1024w11-10inch-digital-media-frame-features-music-video-photos-high-resolution-1024x600-cherry-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Pulse 10-Inch Digital Picture Frame</title>
		<link>http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:17:51 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pulse]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/</guid>
		<description><![CDATA[You know how good it feels to come home to find an unexpected gift from a friend? That\'s the same excitement you get every day with the Pulse 10 inch Digital Frame. Now everyone can send pictures rig]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B003WOLOLK/51w8o34Uw9L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;You know how good it feels to come home to find an unexpected gift from a friend? That's the same excitement you get every day with the Pulse 10 inch Digital Frame. Now everyone can send pictures right to your frame, giving you continuous surprises. Adding your own pictures is easy too. It doesn't slow you down with time-consuming software setups or complicated technology. It makes connecting with friends and family simple, so you'll always have new pictures to relive and enjoy. The Pulse is refreshed with new pictures on your frame more often and you are alerted as soon as you get new pictures from family and friends. You can create your own e-mail address for the frame to easily receive new pictures. Pictures can be sent from a computer or e-mailed from mobile phones as soon as they're taken. It's perfect for sharing on-the-go. Adding your own pictures to the frame from your computer is incredibly simple. Wirelessly add or replace pictures with built-in Wi-Fi or you can also insert a memory card or USB drive to start viewing your pictures right away. The Pulse automatically links to friends and photo albums on FACEBOOK and Kodak Gallery sites, so you can see new pictures on your frame when they're posted. It's so effortless, yet so rewarding. You get hassle-free pictures because there's no software to install, making setup easier than ever. The full seven inch touch screen makes your entire photo-viewing experience fun and easy. Simply scroll through photos and view slideshows, all at the touch of your fingertips.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-pulse-10inch-digital-picture-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal PF100-256, 10-Inch Digital Picture Frame With 256MB Memory (Cherry Wood)</title>
		<link>http://www.digitalframeguy.com/royal-pf100-256-10-inch-digital-picture-frame-with-256mb-memory-cherry-wood/</link>
		<comments>http://www.digitalframeguy.com/royal-pf100-256-10-inch-digital-picture-frame-with-256mb-memory-cherry-wood/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:56:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[256MB]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[pf100256]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/royal-pf100-256-10-inch-digital-picture-frame-with-256mb-memory-cherry-wood/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B002FYBY18/51SNjXIzuUL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Cherry Wood Picture Frame

 * Picture Playback
 Video Playback
 Audio MP3 Playback

 * Remote Control

 * 256 MB Internal Memory

 * Built-In Speakers

 * 800 x 600 TFT Color LCD

 * Slide Show Mode

 * Built-In Memory Card Reader
 Compatible w/ Most Common Digital Memory Formats

 * Clock / Calendar Feature

 * USB Connectivity:
 Thumbdrive Only

 * AC Adapter Included


Memory Card Reader Accepts:

 * Compact Flash (CF)
 * Secure Digital (SD)
 * Extreme Digital (xD)
 * MultiMedia Card (MMC)
 * MemoryStick (MS)
 * SmartMedia (SM)
 * USB Thumbdrive&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/royal-pf100-256-10-inch-digital-picture-frame-with-256mb-memory-cherry-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EX-1011 Easyshare 10-Inch Digital Picture Frame with Wireless Capability</title>
		<link>http://www.digitalframeguy.com/kodak-ex-1011-easyshare-10-inch-digital-picture-frame-with-wireless-capability/</link>
		<comments>http://www.digitalframeguy.com/kodak-ex-1011-easyshare-10-inch-digital-picture-frame-with-wireless-capability/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:02:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[Wireless Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[ex1011]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-ex-1011-easyshare-10-inch-digital-picture-frame-with-wireless-capability/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B000N29KOW/41I0GlPzOQL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Kodak Easyshare EX-1011 digital picture frame plays vibrant slideshows of your favorite pictures and video set to music. The frames are color-tuned to Kodak standards and use Kodak Color Science for vibrant colors and pleasing skin tones - displaying pictures in brilliant color and crisp detail. Set up is a snap, and you can enjoy any JPEG picture, most video types (MPEG 1 and 4, MOV, AVI) and MP3 music using all the popular memory card formats (CF, SD, MMC, xD and MS). You can also source digital files from any digital still camera, home PC, Jump Drive and Flash Drive via USB 2.0. Stereo speakers are built into the frames for dramatic sound accompaniment to your slide shows. The 10-inch (diagonal) 800 x 480 high resolution digital display features a 16:9 aspect ratio, as well as wireless access of pictures, videos and music from your home PC or online at KODAK Gallery over a standard wireless home network. The frame has 128 MB of built-in memory for storing pictures and videos, built-in stereo speakers, and headphone jack for music.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-ex-1011-easyshare-10-inch-digital-picture-frame-with-wireless-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare M1020 10-Inch Digital Frame</title>
		<link>http://www.digitalframeguy.com/kodak-easyshare-m1020-10-inch-digital-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-easyshare-m1020-10-inch-digital-frame/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 08:20:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[m1020]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-easyshare-m1020-10-inch-digital-frame/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B0016NN1ZQ/41jFtkK0B1L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Indulge your senses with pictures, videos and music. Just insert a memory card or USB flash drive into the Kodak EasyShare M1020 Digital Picture Frame and enjoy viewing your pictures right away. Your frame comes with decorative mattes that allow you to personalize the look of the frame, and complement  your home decor. Kodak EasyShare Software makes it easy to access all of your pictures and transfer them from your computer to your frame. Kodak's Quick Touch Border keeps fingerprints off of your viewing screen so your images stay beautiful. The touch panel features yellow lights that illuminate to tell you exactly where to touch. Create, edit and view slideshows at the touch of your fingertips. The convenient drag-and-drop feature is perfect for transferring pictures for slideshows. View your pictures on the 10&quot; (25.4 cm) 16:9 wide screen featuring Kodak Color Science for vibrant color and crisp detail. Store up to 300 pictures directly on your frame's 128 MB of internal memory and use the two available SD card slots to view and enjoy even more of your pictures.  Set the mood with your music, listen to your favorite MP3s with built-in speakers   Selectable viewing hours featuring automatic on/off settings   Easily browse and edit your albums   Display your frame on a tabletop or on a wall, vertically or horizontally   Add style to any decor with optional accessory faceplates   Discreet cord design is barely visible&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-easyshare-m1020-10-inch-digital-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noah Company Envizen Digital EF71001 10-Inch Digital Photo Frame and Digital TV Tuner (Black)</title>
		<link>http://www.digitalframeguy.com/noah-company-envizen-digital-ef71001-10-inch-digital-photo-frame-and-digital-tv-tuner-black/</link>
		<comments>http://www.digitalframeguy.com/noah-company-envizen-digital-ef71001-10-inch-digital-photo-frame-and-digital-tv-tuner-black/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:26:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[ef71001]]></category>
		<category><![CDATA[envizen]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[tuner]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/noah-company-envizen-digital-ef71001-10-inch-digital-photo-frame-and-digital-tv-tuner-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B001LV6IQM/31h5GNcf69L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PhotoPlay 10-inch Digital Photo Frame with ATSC digital TV tuner , Remote&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/noah-company-envizen-digital-ef71001-10-inch-digital-photo-frame-and-digital-tv-tuner-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SPF-107H 10-Inch Touch of Color Digital Photo Frame with 1GB Built-in Memory (Gray)</title>
		<link>http://www.digitalframeguy.com/samsung-spf-107h-10-inch-touch-of-color-digital-photo-frame-with-1gb-built-in-memory-gray/</link>
		<comments>http://www.digitalframeguy.com/samsung-spf-107h-10-inch-touch-of-color-digital-photo-frame-with-1gb-built-in-memory-gray/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:32:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[BuiltIn]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung spf-107h]]></category>
		<category><![CDATA[samsung spf-107h 10-inch]]></category>
		<category><![CDATA[spf107h]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/samsung-spf-107h-10-inch-touch-of-color-digital-photo-frame-with-1gb-built-in-memory-gray/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B002DGTGQ8/316DgpsGCzL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/samsung-spf-107h-10-inch-touch-of-color-digital-photo-frame-with-1gb-built-in-memory-gray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Easyshare SV-1011 10-inch Digital Picture Frame</title>
		<link>http://www.digitalframeguy.com/kodak-easyshare-sv-1011-10-inch-digital-picture-frame/</link>
		<comments>http://www.digitalframeguy.com/kodak-easyshare-sv-1011-10-inch-digital-picture-frame/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:17:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sv1011]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/kodak-easyshare-sv-1011-10-inch-digital-picture-frame/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B000V5Q6WU/41TmYu6m5SL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Another advantage for digital camera and camcorder imaging is the flexibility of displaying pictures and videos. The traditional one-picture picture frame is moving into obsolescence - as historical artifact. Kodak's EASYSHARE SV1011 10&quot; Digital Picture Frame lets you display many photos and videos as programmable slide shows. You can also add music to the mix. A great gift!  Set the mood with music?listen to your favorite MP3s with built-in speakers    Selectable viewing hours featuring automatic on/off settings    Be in charge with the handy remote control    Fill it up with memories thanks to 128 MB of internal memory    The convenient drag-and-drop feature makes transferring pictures a snap     PictBridge enabled, so you can print pictures without a computer    Optimized with KODAK Light Management Film to provide a bright, clear display with excellent viewing angle     View your pictures on the 10 in. (25.4 cm), 16 - 9 wide screen featuring KODAK Color Science for vibrant color and crisp detail    Image file formats  JPEG - EXIF / Video formats  MOV, AVI, MPEG 1 and 4 / Audio formats  MP3    Dimensions  13.0 ? 9.5 ? 1.6 in. (330 ? 241 ? 41 mm)   Display size  10 in. (25.4 cm) diagonal / Display area  8.9 ? 5.3 in. (225 ? 135 mm) / Display resolution  800 ? 480 pixels / Aspect ratio  16 - 9 widescreen / Display type  aSi TFT active matrix, with KODAK Light Management Film with LED Backlight   Display brightness  300 NITs    Contrast ratio  300 - 1    Memory  128 MB internal memory available, memory card expansion slot     Memory cards supported  Secure Digital (SD), Multimedia Card (MMC), MEMORY STICK (MS), XD-Picture Card (xD), COMPACTFLASH (CF), MICRODRIVE (MD)    Power  100-120 V AC, 60 Hz (US); 100-240 V AC, 50-60 Hz (WW); 12 V DC&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/kodak-easyshare-sv-1011-10-inch-digital-picture-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coby DP-102 10-Inch Widescreen Digital Photo Frame with Built-In MP3 Player</title>
		<link>http://www.digitalframeguy.com/coby-dp-102-10-inch-widescreen-digital-photo-frame-with-built-in-mp3-player/</link>
		<comments>http://www.digitalframeguy.com/coby-dp-102-10-inch-widescreen-digital-photo-frame-with-built-in-mp3-player/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:23:00 +0000</pubDate>
		<dc:creator>Digital Frame Guy</dc:creator>
				<category><![CDATA[10" Digital Frames]]></category>
		<category><![CDATA[Medium Digital Frames]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[BuiltIn]]></category>
		<category><![CDATA[Coby]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[dp102]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalframeguy.com/coby-dp-102-10-inch-widescreen-digital-photo-frame-with-built-in-mp3-player/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalframeguy.com/images/B000MFG44Y/41p8MDxrPGL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Those old photo frames atop your dresser, desk, night stand and on your walls are vignettes of memories captured as prints in the era of film cameras. The digital-camera makes available a technology where photos don't have to be displayed as prints. They're displayed on screen, much like that of a TV set or a computer monitor. This frame uses LCD flat-panel technology and, at 2-1/4&quot; deep, fits almost anywhere a standard frame would. The difference - this frame is not limited to display only 1 or a few pictures. A digital picture frame can display dozens (if not hundreds) of images off a digital-memory card. Here's a dandy way to display all those digital photos you're accumulating. Display one or all (in slideshow mode) directly from an SD, MMC, xD, or CompactFlash memory card. It's a great way to view your favorites on a table or on a wall - just like a regular picture frame. Yet COBY DP102 adds a unique feature. It has built-in speakers so you can play MP3 and WMA music files from your memory cards. You can even create photo slideshows with music. The DP102 has a USB port that lets you play photos stored on digital media drives. Its LED backlit screen delivers bright images for viewing in almost any situation. This is a perfect frame to give to your parents and grandparents. Let them see pictures of you all the time from a memory card you provide them. It has a dual-volt AC adapter for international capability. Plays Most MP4 and AVI Video Files from Digital Cameras Photo Slideshow with or without Music AV Output for play through with Home Theater Systems SD - MMC - xD - CF Card Slots Full-Size USB Port for use with Flash Memory Drives USB Port for Fast File Transfers Integrated Stereo Speakers Interchangeable Faceplate (Black or White) to match your decor Detachable Stand Table use or Wall Mountable&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalframeguy.com/coby-dp-102-10-inch-widescreen-digital-photo-frame-with-built-in-mp3-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

